We spent a bit of time in our Introduction to the Import Data Process training videos chatting about how the Import Process works as well as some general advice on how to perform Data Prep. In this article, we're going to take a deep dive into how to Format your Membership Data.
Before you Get Started
- Don't feel like completing these steps yourself? No worries! We also provide Data Formatting and/or Data Importing as Professional Onboarding Services. You can reach out to us at support@keela.com for details on all of this!
- Not sure where to start with your spreadsheets? There is an Excel Template at the bottom of this page that is built to suit Keela's Accepted Fields.
- We recommend importing your Contacts and Membership related-Transactions prior to importing Membership Subscriptions.
Accepted Fields
Field | Description | Formatting | Example |
Contact Type | Whether the contact is a Company or Individual | By default, Keela will import a contact as an 'Individual.' If the contact record is for a company, write 'Company' | Company |
Origin ID | Keela's unique ID for existing contacts OR an ID that you provide from a previous CRM | When importing new data for contacts that already exist in Keela, you can add the Origin ID to allow Keela to match the new data with the existing record. If you imported your own Origin ID to Keela, we will keep that number in the background, so Keela can match any future records with that ID | NFDM8KXX4mvm2GsRP |
Full Name | The donor's full name | Use this column only if your contact's name isn't separated into First, Middle and Last | John Michael Smith |
First Name | First name of the contact the pledge is associated with | Any format will be accepted | John |
Middle Name | Middle name of the contact the pledge is associated with | Any format will be accepted | Michael |
Last Name | Last name of the contact the pledge is associated with | Any format will be accepted | Smith |
Company Name | Company of the contact the pledge is associated with ***Note this field is only relevant where ‘Contact Type’ is Company | Any format will be accepted | ABC Corp |
Email Address | Email address of the Contact the pledge is associated with | Any format will be accepted | abccorp@keela.com |
Pledge Name | Name of the pledge | Any format will be accepted | Johnson Grant |
Pledge Amount | Total pledged amount | Numerical format | 100.00 |
Pledge Type | Whether the pledge is a donation or revenue | ‘Donation’ or ‘Revenue’ | Revenue |
Start Date | The start date of the pledge | Please refer to accepted date formats here. | 2023-03-17 |
End Date | The end date (deadline) of the pledge. Note that the End Date entered cannot be earlier than the Start Date | Please refer to accepted date formats here. | 2024-02-25 |
Campaign | The campaign the pledge is associated to | Free form text | 2024 Fundraising Gala |
Impact Area | The impact area the pledge is associated to | Free form text | Plant a Tree |
Soft Credit - Full Name | The full name of the person you’d like to soft credit for this pledge | Any format will be accepted | Barbara King |
Source | The source of the pledge | Free form text | Wilford Foundation Trust |
Keywords | Any keywords associated with this pledge | Separate multiple keywords with a semicolon | Referral; Foundation |
Dedication Type | The type of dedication the pledge is dedicated for | ‘In honour of’ or ’In memory of’ or ‘In celebration of’ | In honour of |
Dedication Name | The name of the person the pledge is dedicated to | Free form text | Yash Langley |
Notes | Any notes about the pledge you’d like to include | Free form text |
Proposal submission due Sep 12, 2023 |
What's Next?
Have you finished formatting your data? Are you ready to import it into Keela? Scoot over to our Importing Your Data into Keela article to learn more about this.
Excel Template